University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Award Winners
 UTPA BroncBusters
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 



 
 


 
Schedule/Results | Roster | News | Archives
 
Outdoor Track and Field Records

100M Dash
1. Deon Marquis 11.81 2006
2. Deon Marquis 11.92 2006
3. Deon Marquis 11.97 2005
4t. Deon Marquis 12.02 2006
Tonya Bailey 12.02 1993

100M Hurdles
1. Brittani Hilton 14.58 2005
2. Rowena Hamlet 14.68 2005
3. Brittani Hilton 14.72 2005
4. Rowena Hamlet 14.79 2005
5. Brittani Hilton 14.89 2005

200M Dash
1. Deon Marquis 24.51 2006
2. Deon Marquis 24.67 2006
3. Rowena Hamlet 24.75 2005
4. Tonya Bailey 24.76 1993
5. Shari Galvan 24.79 1999

400M Dash
1. Vanessa Brown 56.42 2006
2. LeShaunne Cortez 56.80 1989
3. Ashlon Martin 56.88 2006
4. Amy Torvik 56.97 2003
5t. Ashlon Martin 57.04 2006
Anthelma Vasquez 57.04 1992

400M Hurdles
1. Rowena Hamlet 59.96 2005
2. Rowena Hamlet 1:01.06 2005
3. Rowena Hamlet 1:01.26 2005
4. Rowena Hamlet 1:01.88 2004
5. Rowena Hamlet 1:02.91 2005

800M
1. Elizabeth Ortega 2:09.66 1993
2. Debbie Devine 2:11.80 1991
3. Toya Castillo 2:13.44 1986
4. Dimitri Pierce 2:14.32 1993
5. Jessica Garcia 2:14.36 1994

1500M
1. Nancy Mireles 4:35.64 1987
2. Elizabeth Ortega 4:36.57 1996
3. Jessica Garcia 4:36.64 1996
4. Gracie Salinas 4:40.66 1994
5. Dimitri Pierce 4:43.44 1991

3000M
1. Nancy Mireles 9:53.20 1988
2. Elizabeth Ortega 9:56.87 1996
3. Kacey Warrick 10.04.59 1999
4. Gracie Salinas 10:05.35 1996
5. Martha Gonzales 10.05.65 1996

5000M
1. Nancy Mireles 16:54.40 1988
2. Elizabeth Ortega 17:26.20 1996
3. Kacey Warrick 17:27.47 1998
4. Lydia Reyes 17:54.82 1997
5. Sylvia Rodriguez 18:16.24 1992

10,000M
1. Nancy Mireles 37:12.80 1989
2. Kacey Warrick 37:14.71 1999
3. Marina Flores 37:43.27 1995
4. Amy Sanchez 37:46.07 1996
5. Lydia Reyes 38:16.83 1997

High Jump
1. Valerie Partch 5-8.50 2002
2. Naomi Kramer 5-6 1994
3t. Bethany Anderson 5-3 2006
Laura Cruz 5-3 1999
5t. Bethany Anderson 5-2 2006
Christian Cabello 5-2 2001

Long Jump
1. Tonya Bailey 20-1.75 1993
2. Anna Martinez 19-9 1986
3. Naomi Kramer 19-8.75 1995
4. Monica Wesley 19-8 1991
5. Liliana Cavasos 18-5 2006

Triple Jump
1. Monica Wesley 41-6 1989
2. Tonya Bailey 40-7.5 1993
3t. Liliana Cavazos 39-3.75 2006
Liliana Cavazos 39-3.75 2006
5. Victoria Salinas 38-10.5 2005

Pole Vault
1t. Kate Shannon 10-6 2006
Kate Shannon 10-6 2006
Rachel Drury 10-6 2001
4. Sabrina Montalvo 10-1.25 2005
5. Kate Shannon 10-1 2006

Javelin
1. Wendy Wells 146-10 2006
2. Wendy Wells 146-6 2006
3. Wendy Wells 143-8 2006
4. Deliliah Johnson 143-2 1992
5. Wendy Wells 142-7 2006

Discus
1. Delilah Johnson 174-0 1992
2. Stephanie Perez 156-4 2005
3. Stephanie Perez 154-7 2005
4. Stephanie Perez 151-4 2005
5. Stephanie Perez 151-2 2005

Hammer Throw
1. Amy Moses 198-7 2005
2. Amy Moses 196-9 2005
3. Amy Moses 193-10 2005
4. Amy Moses 193-9 2005
5. Amy Moses 191-6 2005

Shot Put
1. Delilah Johnson 49-5 1994
2. Deneb DeLuna 45-11.25 2003
3. Deneb DeLuna 45-7 2003
4. Amanda Ferris 45-1.50 2006
5. Deneb Luna 44-10 2003

Heptathlon
1. Brittani Hilton 4,460 2005
2. Brittani Hilton 4,349 2005
3. Naomi Kramer 4,324 1995
4. Bethany Anderson 3,896 2005
5. Bethany Anderson 3,318 2005



Broncs Athletics Women's Track
 
  Printer-friendly format   Email this article